<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Vectors &#187; city</title>
	<atom:link href="http://www.vectorvaco.com/tag/city/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vectorvaco.com</link>
	<description>Download Free Vector Graphics for Commercial Projects!</description>
	<lastBuildDate>Wed, 11 Jan 2012 15:00:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Vintage #2</title>
		<link>http://www.vectorvaco.com/vintage-2/</link>
		<comments>http://www.vectorvaco.com/vintage-2/#comments</comments>
		<pubDate>Tue, 18 May 2010 08:29:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Transports]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[skyline]]></category>

		<guid isPermaLink="false">http://www.brushvaco.com/?p=239</guid>
		<description><![CDATA[Vintage vector pack.]]></description>
			<content:encoded><![CDATA[
	<a href="http://www.vectorvaco.com/vintage-2/"><img src="http://www.vectorvaco.com/wp-content/uploads/2010/03/vintage-vector-100322-small.jpg" alt="Vintage #2" /></a><br />
	<p>Vintage vector pack.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vectorvaco.com/vintage-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban vectors set #1</title>
		<link>http://www.vectorvaco.com/urban-vectors-set-1/</link>
		<comments>http://www.vectorvaco.com/urban-vectors-set-1/#comments</comments>
		<pubDate>Mon, 17 May 2010 15:54:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Silhouette]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[crane]]></category>
		<category><![CDATA[power line]]></category>
		<category><![CDATA[skyline]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://www.brushvaco.com/?p=171</guid>
		<description><![CDATA[This vector pack includes building, power line, construction, skyline, crane.]]></description>
			<content:encoded><![CDATA[
	<a href="http://www.vectorvaco.com/urban-vectors-set-1/"><img src="http://www.vectorvaco.com/wp-content/uploads/2010/01/urban_vectors_10011201_small.jpg" alt="Urban vectors set #1" /></a><br />
	<p>This vector pack includes building, power line, construction, skyline, crane.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vectorvaco.com/urban-vectors-set-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

